Details about AS (Autonomous System) number
AS28164
AMPLANET LTDA
AS28164 - AMPLANET LTDA
Country | 🇧🇷 Brazil |
Address | |
ASN type | Isp |
Registry | LACNIC |
Hosted domains | 2 |
Allocated | 2009-06-10 |
Updated | 2013-03-06 |
Hosted domains
There are 2 domain names hosted on this ASN.
Domain | Rank |
---|---|
amplanet.com.br | 42,864,106 |
Domain | Rank |
---|---|
sjc.edu.br | 110,047,029 |
IP ranges
The ASN has 18 associated IP address ranges.
IP | Version |
---|---|
187.63.48.0/24 | IPv4 |
187.63.48.0/22 | IPv4 |
187.63.49.0/24 | IPv4 |
187.63.51.0/24 | IPv4 |
187.63.56.0/22 | IPv4 |
187.63.56.0/24 | IPv4 |
187.63.57.0/24 | IPv4 |
187.63.58.0/24 | IPv4 |
IP | Version |
---|---|
187.63.59.0/24 | IPv4 |
187.63.62.0/23 | IPv4 |
187.63.62.0/24 | IPv4 |
187.63.63.0/24 | IPv4 |
2804:8470::/40 | IPv6 |
2804:8470::/39 | IPv6 |
2804:8470:100::/40 | IPv6 |
2804:8470:200::/39 | IPv6 |
WHOIS details
aut-num: AS28164 owner: AMPLANET LTDA ownerid: 04.812.045/0001-11 responsible: JOS? DE ANCHIETA ARAUJO MARQUES country: BR owner-c: JAM241 routing-c: JAM241 abuse-c: JAM241 created: 20090610 changed: 20130306 inetnum: 187.63.48.0/20 inetnum: 2804:8470::/32 nic-hdl-br: JAM241 person: Jos? de Anchieta Araujo Marques e-mail: [email protected] country: BR created: 20001217 changed: 20221103
Most popular IPs on AS28164
AMPLANET LTDA
- IP
- Domains
- 🇧🇷 187.63.48.1501
- 🇧🇷 187.63.48.1351
Best Email hosting on AS28164
AMPLANET LTDA
- Email providers
- Domains
- google.com2
Best domain registrar on AS28164
AMPLANET LTDA
- Provider
- Domains
- amplanet.com.br2