Details about AS (Autonomous System) number
AS28153
Micropic Ltda
AS28153 - Micropic Ltda
Country | 🇧🇷 Brazil |
Address | BR |
ASN type | Isp |
Registry | LACNIC |
Website | |
Hosted domains | 20 |
Allocated | 2009-05-08 |
Updated | 2013-03-06 |
Hosted domains
There are 20 domain names hosted on this ASN.
Domain | Rank |
---|---|
saosebastiaodastresorelhas.com.br | 8,898,377 |
micropic.com.br | 25,240,450 |
dstar.com.br | 35,972,931 |
arbaleste.com.br | 40,498,866 |
fagorederlan.com.br | 56,346,193 |
Domain | Rank |
---|---|
escolaanabueno.com.br | 96,145,247 |
seidlhofer.com.br | 111,294,444 |
c4fm.com.br | 113,981,903 |
cambuionline.com.br | 135,621,859 |
wasat.com.br | 145,734,104 |
IP ranges
The ASN has 51 associated IP address ranges.
IP | Version |
---|---|
164.163.140.0/22 | IPv4 |
164.163.140.0/23 | IPv4 |
164.163.140.0/24 | IPv4 |
164.163.141.0/24 | IPv4 |
164.163.142.0/24 | IPv4 |
164.163.142.0/23 | IPv4 |
164.163.143.0/24 | IPv4 |
170.233.60.0/22 | IPv4 |
IP | Version |
---|---|
170.233.60.0/24 | IPv4 |
170.233.62.0/24 | IPv4 |
170.233.63.0/24 | IPv4 |
186.193.208.0/24 | IPv4 |
186.193.208.0/20 | IPv4 |
186.193.210.0/24 | IPv4 |
186.193.211.0/24 | IPv4 |
186.193.212.0/24 | IPv4 |
WHOIS details
aut-num: AS28153 owner: Micropic Ltda responsible: Tulio Jose Borges Pereira owner-c: BBP3 routing-c: BBP3 abuse-c: BBP3 created: 20090508 changed: 20130306 inetnum: 187.60.144.0/20 inetnum: 186.193.208.0/20 inetnum: 201.148.252.0/22 inetnum: 2804:1a14::/32 inetnum: 170.233.60.0/22 inetnum: 164.163.140.0/22 nic-hdl-br: BBP3 person: Breno Borges Pereira created: 19980622 changed: 20211019
Most popular IPs on AS28153
Micropic Ltda
- IP
- Domains
- 🇧🇷 187.60.148.410
- 🇧🇷 186.193.221.1785
- 🇧🇷 187.60.148.173
- 🇧🇷 187.60.158.2431
- 🇧🇷 187.60.158.2421
Best Email hosting on AS28153
Micropic Ltda
- Email providers
- Domains
- micropic.com.br11
- outlook.com2
- zoho.com1
- google.com1
- fagorederlan.com.br1
Best domain registrar on AS28153
Micropic Ltda
- Provider
- Domains
- dns.br16
- micropic.com.br4