Details about AS (Autonomous System) number
AS263154
AVANCAR INTERNET
AS263154 - AVANCAR INTERNET
Country | 🇧🇷 Brazil |
Address | BR |
ASN type | Isp |
Registry | LACNIC |
Website | |
Hosted domains | 15 |
Allocated | 2014-05-19 |
Updated | 2014-05-19 |
Hosted domains
There are 15 domain names hosted on this ASN.
Domain | Rank |
---|---|
cloudecast.com | 11,652,859 |
93play.com.br | 26,906,039 |
saaepimenta.com.br | 59,760,136 |
saaecorregofundo.com.br | 67,757,952 |
saaecoqueiral.com.br | 69,902,285 |
Domain | Rank |
---|---|
saaegalileia.com.br | 101,887,770 |
fontesdaserra.com.br | 113,292,006 |
semasacarangola.com.br | 139,670,675 |
saaefervedouro.com.br | 154,529,733 |
saaebocaiuva.com.br | 154,529,777 |
IP ranges
The ASN has 15 associated IP address ranges.
IP | Version |
---|---|
138.59.236.0/23 | IPv4 |
138.59.236.0/22 | IPv4 |
138.59.238.0/23 | IPv4 |
170.247.44.0/23 | IPv4 |
170.247.44.0/22 | IPv4 |
170.247.46.0/23 | IPv4 |
170.254.196.0/22 | IPv4 |
170.254.196.0/23 | IPv4 |
IP | Version |
---|---|
170.254.198.0/23 | IPv4 |
177.93.168.0/21 | IPv4 |
177.93.168.0/23 | IPv4 |
177.93.170.0/23 | IPv4 |
177.93.172.0/23 | IPv4 |
177.93.174.0/23 | IPv4 |
2804:178c::/32 | IPv6 |
WHOIS details
aut-num: AS263154 owner: AVANCAR INTERNET responsible: Avancar CGR owner-c: AVECO3 routing-c: AVECO3 abuse-c: AVECO3 created: 20140519 changed: 20140519 inetnum: 177.93.168.0/21 inetnum: 2804:178c::/32 inetnum: 138.59.236.0/22 inetnum: 170.254.196.0/22 inetnum: 170.247.44.0/22 nic-hdl-br: AVECO3 person: Avan?ar - Engenharia de Computa??o created: 20131118 changed: 20170504
Most popular IPs on AS263154
AVANCAR INTERNET
- IP
- Domains
- 🇧🇷 177.93.168.25413
- 🇧🇷 138.59.239.372
Best Email hosting on AS263154
AVANCAR INTERNET
- Email providers
- Domains
- locaweb.com.br8
- google.com1
Best domain registrar on AS263154
AVANCAR INTERNET
- Provider
- Domains
- dns.br8
- locaweb.com.br5
- cloudflare.com1
- domaincontrol.com1